Courses of Bachelor Program
First Year Semester-I
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | ACC 1101 | Principles of Accounting | 3.00 | ||
2 | ACC 1102 | Introduction to Business | 3.00 | ||
3 | ACC 1103 | Business Communication | 3.00 | ||
4 | ACC 1104 | Mathematics for Business Decision-I | 3.00 | ||
5 | CSE 1105 | Computer Applications | 3.00 | ||
15 |
First Year Semester-II
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | ACC 1201 | Intermediate Accounting | 3.00 | ||
2 | ACC 1202 | Microeconomics | 3.00 | ||
3 | ACC 1203 | Principles of Management and Organizational Behavior | 3.00 | ||
4 | ACC 1204 | Mathematics for Business Decision-II | 3.00 | ||
5 | GED 1205 | Bangladesh Studies | 3.00 | ||
6 | ACC 1206 | Viva Voce | 1.00 | ||
16 |
Second Year Semester-I
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | ACC 2101 | Advanced Financial Accounting - I | 3.00 | ||
2 | ACC 2102 | Macroeconomics | 3.00 | ||
3 | ACC 2103 | Principles of Finance | 3.00 | ||
4 | ACC 2104 | Business Statistics-I | 3.00 | ||
5 | GED 2105 | General Science and Environment | 3.00 | ||
15 |
Second Year Semester-II
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | ACC 2201 | Advanced Financial Accounting - II | 3.00 | ||
2 | ACC 2202 | Cost Accounting-I | 3.00 | ||
3 | ACC 2203 | Principles of Marketing | 3.00 | ||
4 | ACC 2204 | Business Statistics-II | 3.00 | ||
5 | ACC 2205 | Business and Commercial Laws | 3.00 | ||
6 | ACC 2206 | Viva Voce | 1.00 | ||
16 |
Third Year Semester-I
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | ACC 3101 | Accounting for Financial Institutions | 3.00 | ||
2 | ACC 3102 | Cost Accounting – II | 3.00 | ||
3 | ACC 3103 | Income Tax: Laws and Practices | 3.00 | ||
4 | ACC 3104 | Corporate Laws and Governance | 3.00 | ||
5 | ACC 3105 | Audit and Assurance Services | 3.00 | ||
15 |
Third Year Semester-II
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | ACC 3201 | Accounting Information Systems | 3.00 | ||
2 | ACC 3202 | Financial management | 3.00 | ||
3 | ACC 3203 | VAT and Cross-Border Taxation | 3.00 | ||
4 | ACC 3204 | Research Methodology | 3.00 | ||
5 | ACC 3205 | Innovation and Entrepreneurship | 3.00 | ||
6 | ACC 3206 | Viva Voce | 1.00 | ||
16 |
Forth Year Semester-I
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | ACC 4101 | Management Accounting | 3.00 | ||
2 | ACC 4102 | Public Sector Accounting and Financial Management | 3.00 | ||
3 | ACC 4103 | Corporate Finance | 3.00 | ||
4 | ACC 4104 | Data Analytics | 3.00 | ||
5 | ACC 4105 | Supply Chain and Operation Management | 3.00 | ||
15 |
Forth Year Semester-II
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | ACC 4201 | Advanced Management Accounting | 3.00 | ||
2 | ACC 4202 | Financial Statements Analysis and Business Valuation | 3.00 | ||
3 | ACC 4203 | Financial Markets and Investment Analysis | 3.00 | ||
4 | ACC 4204 | Strategic Management | 3.00 | ||
5 | ACC 4205 | Accounting Theory | 3.00 | ||
6 | ACC 4206 | Viva Voce | 1.00 | ||
7 | ACC 4200 | Internship/ Project | 3.00 | ||
19 |